Historical Price Lookup
Week of September 28, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 28, 2026 | $3.17 | 448,397 | 1:1 | $3.19 | $3.19 | $3.08 |
| September 29, 2026 | $3.11 | 485,814 | 1:1 | $3.12 | $3.17 | $3.09 |
| September 30, 2026 | $3.16 | 463,659 | 1:1 | $3.11 | $3.24 | $3.08 |
| October 1, 2026 | $3.24 | 488,722 | 1:1 | $3.18 | $3.28 | $3.13 |
| October 2, 2026 | $3.25 | 647,337 | 1:1 | $3.25 | $3.28 | $3.14 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG